| 1 | MURTEIRA Jose | Aejg | |||||
| MURTEIRA Jose | |||||||
| 32 | |||||||
| MURTEIRA Jose | |||||||
| 17 | TEIXEIRA Tomas | Gcp | 15/1 | ||||
| COIAS Miguel | |||||||
| 16 | COIAS Miguel | Gcp | 15/8 | ||||
| MURTEIRA Jose | |||||||
| 9 | CASAL Rui | Scp | 15/6 | ||||
| CASAL Rui | |||||||
| 24 | |||||||
| CASAL Rui | |||||||
| 25 | 15/14 | ||||||
| RIBEIRO Joao | |||||||
| 8 | RIBEIRO Joao | Scp | |||||
| MURTEIRA Jose | |||||||
| 5 | COSTA Danilo | Edv | 15/3 | ||||
| COSTA Danilo | |||||||
| 28 | |||||||
| COSTA Danilo | |||||||
| 21 | 14/13 | ||||||
| PEDRO Antonio | |||||||
| 12 | PEDRO Antonio | Gcp | |||||
| COSTA Danilo | |||||||
| 13 | GONCALVES Gabriel | Scp | 15/12 | ||||
| GONCALVES Gabriel | |||||||
| 20 | |||||||
| GONCALVES Gabriel | |||||||
| 29 | 15/5 | ||||||
| FERNANDES Hugo | |||||||
| 4 | FERNANDES Hugo | Edv | |||||
| CHARREU Antonio | |||||||
| 3 | CHARREU Antonio | Aejg | 15/7 | ||||
| CHARREU Antonio | |||||||
| 30 | |||||||
| CHARREU Antonio | |||||||
| 19 | 15/2 | ||||||
| PIRES Goncalo | |||||||
| 14 | PIRES Goncalo | Gcp | |||||
| CHARREU Antonio | |||||||
| 11 | ALVES Duarte | Aejg | 15/4 | ||||
| ALVES Duarte | |||||||
| 22 | |||||||
| CALEJO Tiago | |||||||
| 27 | 15/9 | ||||||
| CALEJO Tiago | |||||||
| 6 | CALEJO Tiago | Scp | |||||
| CHARREU Antonio | |||||||
| 7 | GUIMARAES Jose Pedro | Scp | 15/8 | ||||
| GUIMARAES Jose Pedro | |||||||
| 26 | |||||||
| GUIMARAES Jose Pedro | |||||||
| 23 | 14/11 | ||||||
| FERREIRA Tomas | |||||||
| 10 | FERREIRA Tomas | Edv | |||||
| PEDRO Tomas | |||||||
| 15 | XAVIER Manuel | Gcp | 15/7 | ||||
| XAVIER Manuel | |||||||
| 18 | CABRAL Joao | Scp | 15/11 | ||||
| PEDRO Tomas | |||||||
| 31 | 15/4 | ||||||
| PEDRO Tomas | |||||||
| 2 | PEDRO Tomas | Gcp |
Document Engarde - 19-03-2016
14:08:55