| 1 | CHARREU Jose | Aejg | |||||
| CHARREU Jose | |||||||
| 32 | |||||||
| CHARREU Jose | |||||||
| 17 | PEDRO Tomás | Gcp | 15/6 | ||||
| MACEDO Luis | |||||||
| 16 | MACEDO Luis | Gcp | 15/7 | ||||
| CHARREU Jose | |||||||
| 9 | LAIRES Bernardo | Scp | 15/6 | ||||
| LAIRES Bernardo | |||||||
| 24 | NOVAIS Gonçalo | Scp | 15/5 | ||||
| CAMELO Goncalo | |||||||
| 25 | 15/13 | ||||||
| CAMELO Goncalo | |||||||
| 8 | CAMELO Goncalo | Scp | |||||
| CHARREU Jose | |||||||
| 5 | COSTA Rui Artur | Scp | 15/6 | ||||
| COSTA Rui Artur | |||||||
| 28 | |||||||
| COSTA Rui Artur | |||||||
| 21 | COSTA Jorge | Scp | 15/5 | ||||
| CARVALHO Henrique | |||||||
| 12 | CARVALHO Henrique | Gcp | 15/3 | ||||
| COSTA Rui Artur | |||||||
| 13 | RAVARA Manuel | Gcp | 15/5 | ||||
| GUIMARÃES José Pedro | |||||||
| 20 | GUIMARÃES José Pedro | Scp | 15/7 | ||||
| GUIMARÃES José Pedro | |||||||
| 29 | 15/12 | ||||||
| AGOSTINHO Leonardo | |||||||
| 4 | AGOSTINHO Leonardo | Aejg | |||||
| CHARREU Jose | |||||||
| 3 | CHARREU Antonio | Aejg | 15/6 | ||||
| CHARREU Antonio | |||||||
| 30 | |||||||
| CHARREU Antonio | |||||||
| 19 | GONCALVES Gabriel | Scp | 15/12 | ||||
| LAJOSO Tiago | |||||||
| 14 | LAJOSO Tiago | Edv | 15/6 | ||||
| GUIMARAES Jose Miguel | |||||||
| 11 | MURTEIRA Jose | Aejg | 15/4 | ||||
| MURTEIRA Jose | |||||||
| 22 | MELEGATI Ivan | Scp | 15/2 | ||||
| GUIMARAES Jose Miguel | |||||||
| 27 | 15/6 | ||||||
| GUIMARAES Jose Miguel | |||||||
| 6 | GUIMARAES Jose Miguel | Scp | |||||
| SANGUINO Rodrigo | |||||||
| 7 | SANGUINO Rodrigo | Aejg | 15/5 | ||||
| SANGUINO Rodrigo | |||||||
| 26 | |||||||
| SANGUINO Rodrigo | |||||||
| 23 | BARRACA Romeu | Scp | 15/14 | ||||
| AVELAR Luis | |||||||
| 10 | AVELAR Luis | Gcp | 15/4 | ||||
| SANGUINO Rodrigo | |||||||
| 15 | MANUEL Francisco | Gcp | 15/8 | ||||
| MANUEL Francisco | |||||||
| 18 | PEDRO Francisco | Gcp | 15/9 | ||||
| LOPES Joao Paulo | |||||||
| 31 | 15/4 | ||||||
| LOPES Joao Paulo | |||||||
| 2 | LOPES Joao Paulo | Scp |
Document Engarde - 20-03-2016
17:40:32