| 1 | CHARREU Jose | Aejg | ||||
| CHARREU Jose | ||||||
| 16 | ||||||
| CHARREU Jose | ||||||
| 9 | ANTONIO Adilson | Aejg | 15/5 | |||
| ANTONIO Adilson | ||||||
| 8 | CHARREU Antonio | Aejg | 15/12 | |||
| CHARREU Jose | ||||||
| 5 | GUIMARAES Jose Miguel | Scp | 15/5 | |||
| GUIMARAES Jose Miguel | ||||||
| 12 | MELEGATI Ivan | Scp | 15/5 | |||
| SANGUINO Rodrigo | ||||||
| 13 | 15/13 | |||||
| SANGUINO Rodrigo | ||||||
| 4 | SANGUINO Rodrigo | Aejg | ||||
| MACEDO Pedro | ||||||
| 3 | MACEDO Pedro | Aejg | 14/13 | |||
| MACEDO Pedro | ||||||
| 14 | ||||||
| MACEDO Pedro | ||||||
| 11 | MURTEIRA Jose | Aejg | 15/13 | |||
| COSTA Rui | ||||||
| 6 | COSTA Rui | Scp | 15/8 | |||
| MACEDO Pedro | ||||||
| 7 | LAIRES Bernardo | Scp | 15/3 | |||
| AGOSTINHO Leonardo | ||||||
| 10 | AGOSTINHO Leonardo | Aejg | 15/11 | |||
| CAMELO Goncalo | ||||||
| 15 | 15/7 | |||||
| CAMELO Goncalo | ||||||
| 2 | CAMELO Goncalo | Scp |
Document Engarde - 30-04-2016
18:56:59