| 1 | PEDRO Jose | Pccovilhã | ||||
| PEDRO Jose | ||||||
| 16 | ||||||
| PEDRO Jose | ||||||
| 9 | GRACA Alexandre | Esgrimalgarve | 15/1 | |||
| GRACA Alexandre | ||||||
| 8 | GENOVESE Dani | Cer | 15/11 | |||
| COIAS Luis | ||||||
| 5 | COIAS Luis | Aaacm | 15/14 | |||
| COIAS Luis | ||||||
| 12 | RIBEIRO Bernardo | Cer | 15/12 | |||
| COIAS Luis | ||||||
| 13 | 15/12 | |||||
| PARRULAS Bruno | ||||||
| 4 | PARRULAS Bruno | Bussola | ||||
| CANDEIAS Ricardo | ||||||
| 3 | GNANDT Csaba | Cer | 15/9 | |||
| GNANDT Csaba | ||||||
| 14 | ||||||
| GNANDT Csaba | ||||||
| 11 | CHUMBINHO Fernando | Esgrimalgarve | 15/9 | |||
| ROJO Marco | ||||||
| 6 | ROJO Marco | Esgrimalgarve | 15/11 | |||
| CANDEIAS Ricardo | ||||||
| 7 | MENDONCA Frederico | Cer | 15/10 | |||
| MENDONCA Frederico | ||||||
| 10 | GODINHO Jose | Pccovilhã | 15/9 | |||
| CANDEIAS Ricardo | ||||||
| 15 | 15/6 | |||||
| CANDEIAS Ricardo | ||||||
| 2 | CANDEIAS Ricardo | Bussola |
Document Engarde - 30-04-2016
18:59:04