| 1 | GOMES Joćo | Aejg | ||||
| GOMES Joćo | ||||||
| 16 | ||||||
| GOMES Joćo | ||||||
| 9 | ROJO Marco | Esgrimalgarve | 15/12 | |||
| GNANDT Csaba | ||||||
| 8 | GNANDT Csaba | Cer | 15/7 | |||
| GOMES Joćo | ||||||
| 5 | CANDEIAS Ricardo | Bussola | 15/1 | |||
| CANDEIAS Ricardo | ||||||
| 12 | COIAS Luis | Aaacm | 15/12 | |||
| SERRAO Goncalo | ||||||
| 13 | GODINHO Jose | Pccovilhć | 15/12 | |||
| SERRAO Goncalo | ||||||
| 4 | SERRAO Goncalo | Bussola | 15/7 | |||
| ABREU Matias | ||||||
| 3 | ABREU Matias | Orleans | 15/7 | |||
| ABREU Matias | ||||||
| 14 | GRACA Alexandre | Esgrimalgarve | 15/4 | |||
| ABREU Matias | ||||||
| 11 | MENDONCA Frederico | Cer | 15/6 | |||
| PEDRO Jose | ||||||
| 6 | PEDRO Jose | Pccovilhć | 15/7 | |||
| ABREU Matias | ||||||
| 7 | COSTA Rui | Scp | 15/7 | |||
| COSTA Rui | ||||||
| 10 | PARRULAS Bruno | Bussola | 15/9 | |||
| COSTA Rui | ||||||
| 15 | CHUMBINHO Fernando | Esgrimalgarve | 15/14 | |||
| ESTEVES Jorge | ||||||
| 2 | ESTEVES Jorge | Oxford | 15/7 |
Document Engarde - 14-06-2016
12:42:19