| 1 | MATIAS Nicolas | Pccovilhã | ||||
| MATIAS Nicolas | ||||||
| 16 | ||||||
| MATIAS Nicolas | ||||||
| 9 | ROJO Marco | Esgrimalgarve | 15/5 | |||
| GRACA Alexandre | ||||||
| 8 | GRACA Alexandre | Esgrimalgarve | 15/8 | |||
| MATIAS Nicolas | ||||||
| 5 | COIAS Luis | Aaacm | 15/7 | |||
| COIAS Luis | ||||||
| 12 | ||||||
| GNANDT Csaba | ||||||
| 13 | 15/7 | |||||
| GNANDT Csaba | ||||||
| 4 | GNANDT Csaba | Cer | ||||
| MATIAS Nicolas | ||||||
| 3 | CANDEIAS Ricardo | Ipe | 15/8 | |||
| CANDEIAS Ricardo | ||||||
| 14 | ||||||
| CANDEIAS Ricardo | ||||||
| 11 | GENOVESE Dani | Cer | 15/11 | |||
| SUBTIL Joao | ||||||
| 6 | SUBTIL Joao | Aaacm | 15/6 | |||
| PEDRO Jose | ||||||
| 7 | MENDONCA Frederico | Cer | 15/14 | |||
| MENDONCA Frederico | ||||||
| 10 | OLIVEIRA Edgar | Ipe | 15/7 | |||
| PEDRO Jose | ||||||
| 15 | 15/4 | |||||
| PEDRO Jose | ||||||
| 2 | PEDRO Jose | Pccovilhã |
Document Engarde - 16-10-2016
14:35:02