| Poule no 1 | V/D | Td-tr | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRADE Margarida | Cdrs | V | V | 1 | V | 2 | 3/5 | 4 | 15 | |||
| DOMINGOS Laura | Cdrs | 1 | 1 | 0 | 3 | 0 | 0/5 | -15 | 5 | |||
| PACHECO Cátia | Cdrs | 1 | V | 1 | V | 1 | 2/5 | -3 | 11 | |||
| GOMES Claudia | Cdrs | V | V | V | V | 1 | 4/5 | 11 | 17 | |||
| GOIS Ana | Acdsv | 1 | V | 1 | 0 | 0 | 1/5 | -13 | 6 | |||
| FERNANDES Marta | Acdsv | V | V | V | V | V | 5/5 | 16 | 20 |
Document Engarde - 14-11-2016
13:02:47