| 1 | CANDEIAS Ricardo | Ipe | |||
| CANDEIAS Ricardo | |||||
| 8 | |||||
| CANDEIAS Ricardo | |||||
| 5 | CARVALHO Francisco | Aaacm | 15/14 | ||
| COIAS Luis | |||||
| 4 | COIAS Luis | Aaacm | 15/11 | ||
| CANDEIAS Ricardo | |||||
| 3 | SUBTIL Joao | Aaacm | 15/11 | ||
| SUBTIL Joao | |||||
| 6 | MENDONCA Frederico | Cer | 15/9 | ||
| GNANDT Csaba | |||||
| 7 | FONSECA Gonçalo | Ipe | 15/6 | ||
| GNANDT Csaba | |||||
| 2 | GNANDT Csaba | Cer | 15/5 |
Document Engarde - 26-02-2017
19:19:51