| 1 | FARIA Joao Pedro | Cae | ||||
| FARIA Joao Pedro | ||||||
| 16 | ||||||
| FARIA Joao Pedro | ||||||
| 9 | CARVALHO Carlos | Aaacm | 10/7 | |||
| GUEDES Jose Pedro | ||||||
| 8 | GUEDES Jose Pedro | Scp | 10/4 | |||
| FARIA Joao Pedro | ||||||
| 5 | OLIVEIRA Edgar | Ipe | 10/1 | |||
| OLIVEIRA Edgar | ||||||
| 12 | ||||||
| OLIVEIRA Edgar | ||||||
| 13 | 10/6 | |||||
| ALVES Alfredo | ||||||
| 4 | ALVES Alfredo | Aaacm | ||||
| RAVARA Diogo | ||||||
| 3 | CHARREU Luis | Aejg | 10/8 | |||
| CHARREU Luis | ||||||
| 14 | ||||||
| CHARREU Luis | ||||||
| 11 | SANTOS Fonseca | Cdul | 10/6 | |||
| CAETANO Pedro | ||||||
| 6 | CAETANO Pedro | Scp | 10/4 | |||
| RAVARA Diogo | ||||||
| 7 | MOREIRA Artur | Cdul | 10/7 | |||
| MOREIRA Artur | ||||||
| 10 | MONGE Joao | Gcp | 10/5 | |||
| RAVARA Diogo | ||||||
| 15 | 10/4 | |||||
| RAVARA Diogo | ||||||
| 2 | RAVARA Diogo | Gcp |
Document Engarde - 03-06-2017
18:51:22