| 1 | GRACA Alexandre | Esgrimalgarve | ||||
| GRACA Alexandre | ||||||
| 16 | ||||||
| GRACA Alexandre | ||||||
| 9 | DIAS Dilan | Ipe | 15/8 | |||
| CHUMBINHO Fernando | ||||||
| 8 | CHUMBINHO Fernando | Esgrimalgarve | 15/11 | |||
| GRACA Alexandre | ||||||
| 5 | PEREIRA Francisco | Ipe | 15/8 | |||
| PEREIRA Francisco | ||||||
| 12 | ||||||
| PEREIRA Francisco | ||||||
| 13 | 15/14 | |||||
| BORGES Bernardo | ||||||
| 4 | BORGES Bernardo | Cer | ||||
| GRACA Alexandre | ||||||
| 3 | FARINHA Joao | Esgrimalgarve | 15/10 | |||
| FARINHA Joao | ||||||
| 14 | ||||||
| FARINHA Joao | ||||||
| 11 | 15/13 | |||||
| SILVA Nuno | ||||||
| 6 | SILVA Nuno | Ipe | ||||
| DUARTE Eduardo | ||||||
| 7 | MARCELO Joao | Cm | 15/10 | |||
| MARCELO Joao | ||||||
| 10 | MARTINS Diogo | Cf Sadinos | 15/4 | |||
| DUARTE Eduardo | ||||||
| 15 | 15/8 | |||||
| DUARTE Eduardo | ||||||
| 2 | DUARTE Eduardo | Ipe |
Document Engarde - 21-04-2018 18:45:26