| 1 | CORDEIRO Joao | Cae | ||||||
| CORDEIRO Joao | ||||||||
| 64 | ||||||||
| CORDEIRO Joao | ||||||||
| 33 | NETO Andre | Quinta Guiim | 15/13 | |||||
| RELVAS Joao | ||||||||
| 32 | RELVAS Joao | Cst | 15/7 | |||||
| ROD Max | ||||||||
| 17 | CARVALHO Francisco | Aaacm | 15/14 | |||||
| CARVALHO Francisco | ||||||||
| 48 | ||||||||
| ROD Max | ||||||||
| 49 | 15/9 | |||||||
| ROD Max | ||||||||
| 16 | ROD Max | Esgrimalgarve | ||||||
| ROD Max | ||||||||
| 9 | PEQUITO Filipe | Cae | 15/12 | |||||
| PEQUITO Filipe | ||||||||
| 56 | ||||||||
| VAZ Andre | ||||||||
| 41 | MARTINS Diogo | Cm | 11/10 | |||||
| VAZ Andre | ||||||||
| 24 | VAZ Andre | Aaacm | 15/5 | |||||
| VAZ Andre | ||||||||
| 25 | COELHO Vasco | Aaacm | 15/8 | |||||
| COELHO Vasco | ||||||||
| 40 | BAPTISTA Pedro | Gcp | 15/4 | |||||
| COELHO Vasco | ||||||||
| 57 | 15/13 | |||||||
| LOURENCO Vasco | ||||||||
| 8 | LOURENCO Vasco | Cae | ||||||
| CANDEIAS Ricardo | ||||||||
| 5 | LANDAVERE Alex | Aejg | 15/13 | |||||
| LANDAVERE Alex | ||||||||
| 60 | ||||||||
| LANDAVERE Alex | ||||||||
| 37 | LOPEZ Joao | Cpm | 15/12 | |||||
| DOUWENS Pedro | ||||||||
| 28 | DOUWENS Pedro | Cst | 15/2 | |||||
| CANDEIAS Ricardo | ||||||||
| 21 | CANDEIAS Ricardo | Cae | 15/14 | |||||
| CANDEIAS Ricardo | ||||||||
| 44 | ||||||||
| CANDEIAS Ricardo | ||||||||
| 53 | 15/6 | |||||||
| BOLANOS Tiago | ||||||||
| 12 | BOLANOS Tiago | Cae | ||||||
| CANDEIAS Ricardo | ||||||||
| 13 | ONOFRE Rafael | Cae | 15/11 | |||||
| ONOFRE Rafael | ||||||||
| 52 | ||||||||
| BARTISSOL Jose | ||||||||
| 45 | 15/8 | |||||||
| BARTISSOL Jose | ||||||||
| 20 | BARTISSOL Jose | Sus | ||||||
| MORNA Joao | ||||||||
| 29 | MOREIRA FREIRE Joao | Gcp | 15/13 | |||||
| MOREIRA FREIRE Joao | ||||||||
| 36 | PERRAIN Olivier | Gcp | 15/5 | |||||
| MORNA Joao | ||||||||
| 61 | 15/9 | |||||||
| MORNA Joao | ||||||||
| 4 | MORNA Joao | Cae | ||||||
| CANDEIAS Ricardo | ||||||||
| 3 | CRUZ Joao | Cae | 15/9 | |||||
| CRUZ Joao | ||||||||
| 62 | ||||||||
| CRUZ Joao | ||||||||
| 35 | TÂNGER Bruno | Cef | 15/9 | |||||
| HILARIO Alexandre | ||||||||
| 30 | HILARIO Alexandre | Sus | 15/6 | |||||
| CRUZ Joao | ||||||||
| 19 | PEREIRA Andre | Upper Score | 15/6 | |||||
| PEREIRA Andre | ||||||||
| 46 | ||||||||
| ONOFRE Diogo | ||||||||
| 51 | 15/14 | |||||||
| ONOFRE Diogo | ||||||||
| 14 | ONOFRE Diogo | Cm | ||||||
| CRUZ Joao | ||||||||
| 11 | ALVES Goncalo | Aaacm | 12/11 | |||||
| ALVES Goncalo | ||||||||
| 54 | ||||||||
| ALVES Goncalo | ||||||||
| 43 | STARINSKI Zakhar | Cef | 15/4 | |||||
| MARQUES Leonardo | ||||||||
| 22 | MARQUES Leonardo | Cst | 15/6 | |||||
| ALVES Goncalo | ||||||||
| 27 | COSTA Henrique | Aejg | 15/8 | |||||
| COSTA Henrique | ||||||||
| 38 | MALTEZ Nuno | Aejg | 15/11 | |||||
| FRAZAO Miguel | ||||||||
| 59 | 15/4 | |||||||
| FRAZAO Miguel | ||||||||
| 6 | FRAZAO Miguel | Cae | ||||||
| CRUZ Joao | ||||||||
| 7 | VIDEIRA Joaquim | Aaacm | 15/12 | |||||
| VIDEIRA Joaquim | ||||||||
| 58 | ||||||||
| VIDEIRA Joaquim | ||||||||
| 39 | TÂNGER Rui | Cef | 15/10 | |||||
| VALIDO Pedro | ||||||||
| 26 | VALIDO Pedro | Cae | 15/7 | |||||
| VIDEIRA Joaquim | ||||||||
| 23 | LIMA Sebastiao | Cae | 15/9 | |||||
| LIMA Sebastiao | ||||||||
| 42 | CARVALHO Carlos | Aaacm | 13/7 | |||||
| SERNADAS Tomas | ||||||||
| 55 | 15/12 | |||||||
| SERNADAS Tomas | ||||||||
| 10 | SERNADAS Tomas | Cae | ||||||
| AREDE Pedro | ||||||||
| 15 | AREDE Pedro | Cae | 15/14 | |||||
| AREDE Pedro | ||||||||
| 50 | ||||||||
| AREDE Pedro | ||||||||
| 47 | 15/13 | |||||||
| ALVITO Luis | ||||||||
| 18 | ALVITO Luis | Aejg | ||||||
| AREDE Pedro | ||||||||
| 31 | ANTUNES Frederico | Sus | 15/5 | |||||
| ANTUNES Frederico | ||||||||
| 34 | LEBREIRO Pedro | Cm | 15/10 | |||||
| FRAZAO Filipe | ||||||||
| 63 | 15/11 | |||||||
| FRAZAO Filipe | ||||||||
| 2 | FRAZAO Filipe | Cae |
Document Engarde - 20-01-2019 19:16:08