| 1 | MENEZES Duarte | Gcp | |||||
| MENEZES Duarte | |||||||
| 32 | REBELO Leandro | Didalvi | 15/4 | ||||
| MENEZES Duarte | |||||||
| 17 | SOUSA Tiago | Esag | 15/6 | ||||
| EPIFANIO Francisco | |||||||
| 16 | EPIFANIO Francisco | Gcp | 15/6 | ||||
| MENEZES Duarte | |||||||
| 9 | BERNARDINO Santiago | Gcp | 15/4 | ||||
| BERNARDINO Santiago | |||||||
| 24 | PEREIRA Frederico | Gcp | 15/8 | ||||
| SANTOS Martim | |||||||
| 25 | VITORINO Miguel | Gcp | 15/10 | ||||
| SANTOS Martim | |||||||
| 8 | SANTOS Martim | Gcp | 15/6 | ||||
| MENEZES Duarte | |||||||
| 5 | FARIA Joao | Adrpdelgada | 15/6 | ||||
| FARIA Joao | |||||||
| 28 | CASTANHEIRA Luis | Scp | 15/8 | ||||
| FARIA Joao | |||||||
| 21 | ARAUJO Joao | Esag | 15/4 | ||||
| NOGUEIRA Enzo | |||||||
| 12 | NOGUEIRA Enzo | Scp | 15/11 | ||||
| FARIA Joao | |||||||
| 13 | PIRES Ricardo | Gcp | 15/12 | ||||
| PIRES Ricardo | |||||||
| 20 | MIL-HOMENS Vasco | Didalvi | 15/8 | ||||
| PEDRO Antonio | |||||||
| 29 | ARAUJO Bruno | Didalvi | 15/2 | ||||
| PEDRO Antonio | |||||||
| 4 | PEDRO Antonio | Gcp | 15/2 | ||||
| MENEZES Duarte | |||||||
| 3 | FREITAS Jose | Cdrs | 15/13 | ||||
| FREITAS Jose | |||||||
| 30 | ROCHA Jose | Scp | 15/0 | ||||
| FREITAS Jose | |||||||
| 19 | CARDOSO Goncalo | Didalvi | 15/9 | ||||
| NUNES Bruno | |||||||
| 14 | NUNES Bruno | Adrpdelgada | 15/3 | ||||
| FREITAS Jose | |||||||
| 11 | SILVA Eduardo | Didalvi | 15/3 | ||||
| SILVA Eduardo | |||||||
| 22 | VALE Afonso | Gcp | 15/7 | ||||
| SILVA Eduardo | |||||||
| 27 | JESUS Pedro | Adrpdelgada | 15/12 | ||||
| OLIVEIRA Francisco | |||||||
| 6 | OLIVEIRA Francisco | Scp | 15/12 | ||||
| BENTO Francisco | |||||||
| 7 | COIAS Miguel | Gcp | 15/14 | ||||
| COIAS Miguel | |||||||
| 26 | GOIS Joao | Adrpdelgada | 15/7 | ||||
| COIAS Miguel | |||||||
| 23 | FONSECA Mateus | Scp | 15/8 | ||||
| MARTINS Joao | |||||||
| 10 | MARTINS Joao | Edv | 15/3 | ||||
| BENTO Francisco | |||||||
| 15 | MACEDO Jose | Scp | 15/14 | ||||
| MACEDO Jose | |||||||
| 18 | LARGOT Raphael | Ngd | 15/3 | ||||
| BENTO Francisco | |||||||
| 31 | CARVALHO Sebastiao | Gcp | 15/7 | ||||
| BENTO Francisco | |||||||
| 2 | BENTO Francisco | Gcp | 15/5 |
Document Engarde - 16-04-2019 11:43:25