| 1 | PEREIRA Jose Nuno | Aaacm | ||||
| PEREIRA Jose Nuno | ||||||
| 16 | PINHEIRO Artur | Aejg | 10/3 | |||
| PEREIRA Jose Nuno | ||||||
| 9 | MOREIRA Artur | Cdul | 10/7 | |||
| AMARAL Miguel | ||||||
| 8 | AMARAL Miguel | Cae | 10/4 | |||
| RODRIGUES Luis | ||||||
| 5 | CARVALHO Carlos | Aaacm | 10/8 | |||
| CARVALHO Carlos | ||||||
| 12 | MONGE Joao | Gcp | 10/6 | |||
| RODRIGUES Luis | ||||||
| 13 | SIMÕES Alberto | Aejg | 10/3 | |||
| RODRIGUES Luis | ||||||
| 4 | RODRIGUES Luis | Aaacm | 10/3 | |||
| RAVARA Diogo | ||||||
| 3 | OLIVEIRA Edgar | Ipe | 10/2 | |||
| OLIVEIRA Edgar | ||||||
| 14 | PRADO Jose | Gcp | 10/3 | |||
| ALVES Alfredo | ||||||
| 11 | MOREIRA FREIRE Joao | Gcp | 10/4 | |||
| ALVES Alfredo | ||||||
| 6 | ALVES Alfredo | Aaacm | 10/3 | |||
| RAVARA Diogo | ||||||
| 7 | FARIA Joao Pedro | Cae | 10/8 | |||
| RAVARA Diogo | ||||||
| 10 | RAVARA Diogo | Gcp | 10/5 | |||
| RAVARA Diogo | ||||||
| 15 | ALBERGARIA Carlos | Usad | 10/9 | |||
| SILVA Nuno | ||||||
| 2 | SILVA Nuno | Aejg | 10/3 |
Document Engarde - 18-05-2019 11:56:22