| 1 | BORGES Bernardo | Cer | ||||
| BORGES Bernardo | ||||||
| 16 | ||||||
| BORGES Bernardo | ||||||
| 9 | MAURICIO Rafael | Ipe | 15/9 | |||
| LUIS Denzel | ||||||
| 8 | LUIS Denzel | Ipe | 15/6 | |||
| BORGES Bernardo | ||||||
| 5 | CARNEIRO Salvador | Cer | 15/14 | |||
| CARNEIRO Salvador | ||||||
| 12 | FERNANDES Elmano | Ipe | 15/1 | |||
| CARNEIRO Salvador | ||||||
| 13 | ROMEIRO Raul | Ipe | 15/8 | |||
| MASCARENHAS Rafael | ||||||
| 4 | MASCARENHAS Rafael | Cdcfundao | 15/1 | |||
| DUARTE Eduardo | ||||||
| 3 | DUARTE Eduardo | Ipe | 15/12 | |||
| DUARTE Eduardo | ||||||
| 14 | ||||||
| DUARTE Eduardo | ||||||
| 11 | VIEIRA Tomas | Ipe | 15/8 | |||
| ALVES Miguel | ||||||
| 6 | ALVES Miguel | Ipe | 15/3 | |||
| DUARTE Eduardo | ||||||
| 7 | BRANCO Tomas | Bfc | 15/9 | |||
| BRANCO Tomas | ||||||
| 10 | ROCHE Nino | Bfc | 15/5 | |||
| PIRES Rodrigo | ||||||
| 15 | 15/8 | |||||
| PIRES Rodrigo | ||||||
| 2 | PIRES Rodrigo | Ipe |
Document Engarde - 29-05-2021 14:22:26