| 1 | LOPES Benedita | Gcp | |||
| LOPES Benedita | |||||
| 8 | |||||
| LEVY Carlota | |||||
| 5 | LEONOR Garnel | Gcp | 15/10 | ||
| LEVY Carlota | |||||
| 4 | LEVY Carlota | Gcp | 15/4 | ||
| LEVY Carlota | |||||
| 3 | LUIS Lara | Cdrs | 15/13 | ||
| LUIS Lara | |||||
| 6 | SILVA Leonor | Scp | 15/1 | ||
| LUIS Lara | |||||
| 7 | SOUSA Vitória | Scp | 15/11 | ||
| MACEDO Lara | |||||
| 2 | MACEDO Lara | Edv | 15/6 |
Document Engarde - 23-10-2021 17:41:42