| 1 | PEDRO Antonio | Gcp | |||||
| PEDRO Antonio | |||||||
| 32 | |||||||
| PEDRO Antonio | |||||||
| 17 | PIRES Ricardo | Gcp | 15/1 | ||||
| PIRES Ricardo | |||||||
| 16 | GUIMARAEES Diogo | Aejg | 15/3 | ||||
| PEDRO Antonio | |||||||
| 9 | DUARTE Federico | Gcp | 15/4 | ||||
| DUARTE Federico | |||||||
| 24 | |||||||
| ANDRADE Mateus | |||||||
| 25 | 15/10 | ||||||
| ANDRADE Mateus | |||||||
| 8 | ANDRADE Mateus | Esgrimalgarve | |||||
| PEDRO Antonio | |||||||
| 5 | FARIA Joao | Adrpdelgada | 15/6 | ||||
| FARIA Joao | |||||||
| 28 | |||||||
| FARIA Joao | |||||||
| 21 | DANTAS Miguel | Scp | 15/6 | ||||
| ROCHA Jose | |||||||
| 12 | ROCHA Jose | Scp | 15/6 | ||||
| NUNES Bruno | |||||||
| 13 | CASTANHEIRA Luis | Scp | 15/13 | ||||
| CASTANHEIRA Luis | |||||||
| 20 | CARVALHO Sebastiao | Gcp | 15/10 | ||||
| NUNES Bruno | |||||||
| 29 | 15/11 | ||||||
| NUNES Bruno | |||||||
| 4 | NUNES Bruno | Adrpdelgada | |||||
| PEDRO Antonio | |||||||
| 3 | VALE Afonso | Gcp | 15/7 | ||||
| VALE Afonso | |||||||
| 30 | |||||||
| CASTILHO Rodrigo | |||||||
| 19 | ANTUNES Henrique | Gcp | 15/13 | ||||
| CASTILHO Rodrigo | |||||||
| 14 | CASTILHO Rodrigo | Edv | 15/3 | ||||
| CASTILHO Rodrigo | |||||||
| 11 | NOGUEIRA Enzo | Scp | 13/8 | ||||
| NOGUEIRA Enzo | |||||||
| 22 | SILVA Eduardo | Scp | 15/2 | ||||
| FONSECA Mateus | |||||||
| 27 | 15/11 | ||||||
| FONSECA Mateus | |||||||
| 6 | FONSECA Mateus | Scp | |||||
| MARTINS Joao | |||||||
| 7 | FREITAS Guilherme | Csjgaula | 15/14 | ||||
| FREITAS Guilherme | |||||||
| 26 | |||||||
| FREITAS Guilherme | |||||||
| 23 | SILVA Dinis | Scp | 11/8 | ||||
| CARVALHO Leonardo | |||||||
| 10 | CARVALHO Leonardo | Aejg | 15/5 | ||||
| MARTINS Joao | |||||||
| 15 | OLIVEIRA Francisco | Scp | 15/7 | ||||
| GONÇALVES Andre | |||||||
| 18 | GONÇALVES Andre | Gcp | 15/8 | ||||
| MARTINS Joao | |||||||
| 31 | 15/2 | ||||||
| MARTINS Joao | |||||||
| 2 | MARTINS Joao | Edv |
Document Engarde - 24-10-2021 13:26:49