| 1 | DUARTE Eduardo | Ipe | |||||
| DUARTE Eduardo | |||||||
| 32 | |||||||
| DUARTE Eduardo | |||||||
| 17 | ROGERSON Keith | Aejg | 15/3 | ||||
| LUIS Denzel | |||||||
| 16 | LUIS Denzel | Ipe | 15/9 | ||||
| DUARTE Eduardo | |||||||
| 9 | GODINHO José A | Cdcf | 15/5 | ||||
| GODINHO José A | |||||||
| 24 | |||||||
| ALVES Miguel | |||||||
| 25 | 15/6 | ||||||
| ALVES Miguel | |||||||
| 8 | ALVES Miguel | Ipe | |||||
| CANDEIAS Ricardo | |||||||
| 5 | CARNEIRO Salvador | Cer | 15/10 | ||||
| CARNEIRO Salvador | |||||||
| 28 | |||||||
| SUBTIL João | |||||||
| 21 | 15/13 | ||||||
| SUBTIL João | |||||||
| 12 | SUBTIL João | Aaacm | |||||
| CANDEIAS Ricardo | |||||||
| 13 | FARINHA João | Esgrimalgarve | 15/13 | ||||
| FARINHA João | |||||||
| 20 | |||||||
| CANDEIAS Ricardo | |||||||
| 29 | 15/11 | ||||||
| CANDEIAS Ricardo | |||||||
| 4 | CANDEIAS Ricardo | Ipe | |||||
| GODINHO José Pedro | |||||||
| 3 | BONIFÁCIO Gustavo | Aaacm | 15/12 | ||||
| BONIFÁCIO Gustavo | |||||||
| 30 | |||||||
| BONIFÁCIO Gustavo | |||||||
| 19 | 15/9 | ||||||
| ESTEVES Jorge | |||||||
| 14 | ESTEVES Jorge | Aejg | |||||
| BONIFÁCIO Gustavo | |||||||
| 11 | BRANCO Tomás | Bessa Fc | 15/5 | ||||
| BRANCO Tomás | |||||||
| 22 | |||||||
| BRANCO Tomás | |||||||
| 27 | 15/7 | ||||||
| COIAS Luís | |||||||
| 6 | COIAS Luís | Aaacm | |||||
| GODINHO José Pedro | |||||||
| 7 | GODINHO José Pedro | Gcp | 15/12 | ||||
| GODINHO José Pedro | |||||||
| 26 | |||||||
| GODINHO José Pedro | |||||||
| 23 | 15/6 | ||||||
| VIEIRA Tomás | |||||||
| 10 | VIEIRA Tomás | Ipe | |||||
| GODINHO José Pedro | |||||||
| 15 | SILVA Paulo | Cer | 15/5 | ||||
| ARAUJO Fernando | |||||||
| 18 | ARAUJO Fernando | Bessa Fc | 15/13 | ||||
| GNANDT Csaba | |||||||
| 31 | 15/3 | ||||||
| GNANDT Csaba | |||||||
| 2 | GNANDT Csaba | Cer |
Document Engarde - 23-05-2022 12:39:50